Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 10 | 8 | 6 | 97 | 544 | 49 | 65 | 80 | 155 |
Jul 2022 | 30 | 21 | 14 | 10 | 360 | 4725 | 333 | 460 | 660 | 952 |
Jun 2022 | 18 | 8 | 7 | 4 | 295 | 1651 | 147 | 226 | 246 | 569 |
May 2022 | 24 | 9 | 10 | 6 | 370 | 2725 | 204 | 320 | 297 | 756 |
Apr 2022 | 17 | 13 | 10 | 6 | 242 | 3271 | 191 | 315 | 409 | 534 |
Mar 2022 | 24 | 15 | 13 | 8 | 245 | 2904 | 218 | 332 | 390 | 608 |
Feb 2022 | 26 | 13 | 10 | 6 | 134 | 1849 | 97 | 151 | 199 | 397 |
Jan 2022 | 19 | 17 | 11 | 9 | 345 | 3837 | 291 | 336 | 519 | 597 |
Dec 2021 | 15 | 13 | 9 | 8 | 296 | 2471 | 243 | 282 | 409 | 478 |
Nov 2021 | 19 | 16 | 10 | 9 | 360 | 3921 | 280 | 310 | 507 | 594 |
Oct 2021 | 25 | 25 | 15 | 14 | 441 | 4900 | 436 | 477 | 766 | 776 |
Sep 2021 | 14 | 14 | 8 | 8 | 278 | 2751 | 245 | 265 | 439 | 441 |
Totals | 35549 | 2734 | 3539 | 4921 | 6857 | |||||
Generated by Webalizer Version 2.23 |