Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 10 | 12 | 7 | 259 | 1449 | 143 | 231 | 191 | 515 |
Apr 2022 | 17 | 13 | 10 | 6 | 242 | 3271 | 191 | 315 | 409 | 534 |
Mar 2022 | 24 | 15 | 13 | 8 | 245 | 2904 | 218 | 332 | 390 | 608 |
Feb 2022 | 26 | 13 | 10 | 6 | 134 | 1849 | 97 | 151 | 199 | 397 |
Jan 2022 | 19 | 17 | 11 | 9 | 345 | 3837 | 291 | 336 | 519 | 597 |
Dec 2021 | 15 | 13 | 9 | 8 | 296 | 2471 | 243 | 282 | 409 | 478 |
Nov 2021 | 19 | 16 | 10 | 9 | 360 | 3921 | 280 | 310 | 507 | 594 |
Oct 2021 | 25 | 25 | 15 | 14 | 441 | 4900 | 436 | 477 | 766 | 776 |
Sep 2021 | 14 | 14 | 8 | 8 | 278 | 2751 | 245 | 265 | 439 | 441 |
Aug 2021 | 25 | 24 | 16 | 13 | 457 | 5156 | 431 | 497 | 770 | 780 |
Jul 2021 | 23 | 23 | 17 | 17 | 486 | 4041 | 466 | 471 | 629 | 634 |
Totals | 36550 | 3041 | 3667 | 5228 | 6354 | |||||
Generated by Webalizer Version 2.23 |